LENOVO M15 15.6"FHD (16:9), USB-TYPE C x2, TILT3YR
| Product Description | Lenovo ThinkVision M15 - LED monitor - Full HD (1080p) - 15" |
| Device Type | LED-backlit LCD monitor - 15" |
| Energy Class | Class C |
| Energy Consumption per Year | 19 kWh |
| Power Consumption (On mode) | 5 W |
| Features | USB PD 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.1793 mm |
| Brightness | 250 cd/m? |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 14 ms (normal); 6 ms (extreme mode) |
| Colour Support | 16.7 million colours |
| Input Connectors | 2xUSB-C |
| Display Position Adjustments | Height, tilt |
| Screen Coating | Anti-glare |
| Voltage | 5 / 9 / 15 / 20 V |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand | 36 cm x 10.84 cm x 23.55 cm |
| Weight | 860 g |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, EU RoHS 2002/95/EC |
| Manufacturer Warranty | 3-year warranty |
30-day money-back guarantee
Shipping: 2-3 Business Days