HP EliteOne 870 G9 - All-in-one Core i7 i7-14700 / up to 5.4 GHz - RAM 16 GB - SSD 512 GB - NVMe - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: LED 27" 2560 x 1440 (QHD) @ 60 Hz - silver
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Type | Personal computer - all-in-one |
| Power | (50/60 Hz) |
| Camera | Yes |
| Colour | Silver |
| Weight | 10.88 kg |
| Monitor | 27" - LED - 2560 x 1440 (QHD) @ 60 Hz - 16:9 |
| Processor | Intel Core i7 (14th Gen) i7-14700 / 2.1 GHz (up to 5.4 GHz, (20-core) |
| Hard Drive | SSD 512 GB - PCI Express - M.2 - NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| OS Provided | Windows 11 Pro |
| Audio Output | Stereo |
| Cache Memory | 33 MB L3 Cache |
| Optical Storage | No optical drive |
| Software Included | HP Client Catalogue (free download), HP Driver Packs, HP Image Assistant (free download), HP Client Management Script Library (free download), HP Connect for Microsoft Endpoint Manager, HP Manageability Integration Kit (free download), HP Patch Assistant (free download), HP Smart Support, HP Notifications, HP PC Hardware Diagnostics UEFI, HP Support Assistant, HP Connection Optimizer, HP Privacy Settings, HP PC Hardware Diagnostics, HP Desktop Support Utilities, myHP, HP QuickDrop, HP Easy Clean, Touchpoint Customiser for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial |
| Dimensions (WxDxH) | 61.4 cm x 24.7 cm x 59.95 cm |
| Cache Per Processor | 33 MB |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Product Description | HP EliteOne 870 G9 - all-in-one Core i7 i7-14700 2.1 GHz - 16 GB - SSD 512 GB - LED 27" |
| Environmental Standards | ENERGY STAR Qualified |
| Processor Main Features |