LENOVO T14 G6 U5-225H, 14" WUXGA, 512GB, 32GB, W11P(AI), 3YR PREM
LENOVO T14 G6
U5-225H, 14" WUXGA, 512GB, 32GB, W11P(AI), 3YR PREM
| Description | ThinkPad T14 G6, Intel® Core™ Ultra 5 225H (E-cores up to 4.30GHz, 18MB), 14" WUXGA Non-Touch, W11P64 US/UK_ENG, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Arc™ 130T GPU, BT 5.4,Intel®BE201, Wired Ethernet, FPR, 5MP RGB+IR, 4 Cell Li-ion 52.5Wh, 65W, 3YR Premier NBD,1CourierCarryin, CO2 Offset, Backlit, Black-English (US) |
| Series | ThinkPad T14 Series |
| Model Name | ThinkPad T14 G6 |
| Keyboard Name | Backlit, Black |
| Port Type | Headphone & Microphone combo Jack |
| Long Abbreviation | 3YR Premier NBD |
| Port Type#1 | Kensington lock |
| Port Type#2 | 1 x RJ45 |
| Port Type#3 | 1 x HDMI 2.0b |
| Long Abbreviation#4 | 4 Cell Li-ion 52.5Wh |
| Port Type#5 | 1 x USB3.2 Gen 1(Always on USB 5V2A) |
| Port Type#6 | 1 USB 3.2 Gen1 |
| Power Supply + Units | 65W |
| Port Type#7 | 2 x USB 4.0 Type-C with PD & DP (Thunderbolt) |
| Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
| Hard Drive Capacity | 512GB |
| Recommended Resolution | 1920 x 1200 |
| Touch Screen | Non-Touch |
| Maximum Resolution | 1920 x 1200 |
| Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 400 nits, 60Hz |
| Operating System Title | Windows 11 Pro 64 |
| Description#8 | 5MP RGB+IR with Microphone and Privacy Shutter |
| Description#9 | Bluetooth® 5.4 |
| Description#10 | Intel® Wi-Fi 7 BE201 2x2 BE |
| Processor Clock Speed + Units | E-cores up to 4.30GHz |
| Processor Type | Intel® Core™ Ultra 5 225H Processor |
| Description#11 | Integrated Intel® Arc™ 130T GPU |
| Color | Black |
Product Code:
21QC0025AU