LENOVO X1 CARBON G13 AURA U7-255H, 14" WUXGA TOUCH, 512GB, 32GB, 5G, W11P, 3YR PREM
| Description | ThinkPad X1 Carbon G13, Intel® Core™ Ultra 7 255H (E-cores up to 4.40GHz, 24MB), 14" WUXGA Touch, W11P64 US/UK_ENG, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Arc™ 140T GPU, QuectelRM520NGL,Intel®BE201,BT 5.4, No Wired Ethernet, FPR, 1080PFHD RGB+IR, 3 Cell Li-Pol 57Wh, 65W, 3YR Premier NBD,1CourierCarryin, CO2 Offset, Backlit, Black-English (US) |
| Series | ThinkPad X1 series |
| Model Name | ThinkPad X1 Carbon G13 |
| Color | Black |
| Processor Clock Speed + Units | E-cores up to 4.40GHz |
| Processor Type | Intel® Core™ Ultra 7 255H Processor |
| Power Supply + Units | 65W |
| Long Abbreviation | 3YR Premier NBD |
| Keyboard Name | Backlit, Black |
| Description#1 | Bluetooth® 5.4 |
| Description#2 | Intel® Wi-Fi 7 BE201 2x2 BE |
| Description#3 | Quectel RM520N-GL 5G Sub6 |
| Port Type | 1 x 3.5mm Headphone / Microphone Combo Jack |
| Port Type#4 | HDMI 2.1 |
| Port Type#5 | 2 x USB-C (USB4.0, TBT4, DP1.4, USB PD) |
| Port Type#6 | 2 x USB-A (USB 3.2 Gen 1) |
| Operating System Title | Windows 11 Pro 64 |
| Recommended Resolution | 1920 x 1200 |
| Touch Screen | Touch |
| Maximum Resolution | 1920 x 1200 |
| Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 500 nits, 60Hz, Low Power |
| Description#7 | 1080P FHD RGB+IR with Privacy Shutter |
| Long Abbreviation#8 | 32 GBLPD5X-8533 |
| Long Abbreviation#9 | 3 Cell Li-Pol 57Wh |
| Description#10 | Integrated Intel® Arc™ 140T GPU |
| Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
| Hard Drive Capacity | 512GB |
30-day money-back guarantee
Shipping: 2-3 Business Days