LENOVO X1 CARBON G13 U7-258V, 14" 2.8K OLED, 1TB SSD, 32GB, 5G, W11P, 3YR PREM
Description | ThinkPad X1 Carbon G13, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 14" 2.8K Non-Touch, W11P64 US/UK_ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, QuectelRM520NGL,BT 5.4,Intel®BE201vPro, No Wired Ethernet, FPR, 1080PFHD RGB+IR, 3 Cell Li-Pol 57Wh, 65W, 3YR Premier NBD,1CourierCarryin, CO2 Offset, Backlit, Black-English (US) |
Series | ThinkPad X1 series |
Model Name | ThinkPad X1 Carbon G13 |
Color | Black |
Processor Clock Speed + Units | LPE-cores up to 3.70GHz |
Processor Type | Intel® Core™ Ultra 7 258V Processor |
Power Supply + Units | 65W |
Long Abbreviation | 3YR Premier NBD |
Keyboard Name | Backlit, Black |
Description#1 | Intel® Wi-Fi 7 BE201 2x2 BE vPro® |
Description#2 | Bluetooth® 5.4 |
Description#3 | Quectel RM520N-GL 5G Sub6 |
Port Type | HDMI 2.1 |
Port Type#4 | 2 x USB-C (USB4.0, TBT4, DP1.4, USB PD) |
Port Type#5 | 2x USB-A 3.2 Gen 1 |
Port Type#6 | Audio Jack |
Operating System Title | Windows 11 Pro 64 |
Recommended Resolution | 2880 x 1800 |
Touch Screen | Non-Touch |
Maximum Resolution | 2880 x 1800 |
Display Type | 2.8K (2880 x 1800), OLED, Anti-Glare/Anti-Reflection/Anti-Smudge, Non-Touch, HDR 500, 100%DCI-P3, 500 nits, VRR 30-120Hz, Low Blue Light |
Description#7 | 1080P FHD RGB+IR with Privacy Shutter |
Long Abbreviation#8 | 32GB LPD5X-8533 |
Long Abbreviation#9 | 3 Cell Li-Pol 57Wh |
Description#10 | Integrated Intel® Arc™ Graphics 140V |
Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
Hard Drive Capacity | 1TB |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.