LENOVO M70Q G6 TINY U7-265T, 512GB, 32GB, WIFIT+BT, W11P, 3YOS
Description | ThinkCentre M70q Gen 6, Intel® Core™ Ultra 7 265T vPro® (E-cores up to 4.60GHz, 30MB), W11P64 ENG, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics,BT 5.4,RTL8922AE, 135W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black) |
Series | ThinkCentre M Tiny Series |
Model Name | ThinkCentre M70q Gen 6 |
Port Type | Cardreader |
Long Abbreviation | 3 Year On-site |
Port Type#1 | Ethernet |
Port Type#2 | 1 HDMI in/out |
Port Type#3 | Headset and Microphone combo |
Port Type#4 | 1 DP out connecter |
Port Type#5 | 1*DC in port |
Port Type#6 | 1 x Type-C (Thunderbolt 4) |
Port Type#7 | 1 High Speed USB 3.2 Gen2 type A(side) |
Port Type#8 | 1 High Speed USB 3.2 Gen2 type C(side) |
Operating System Title | Windows 11 Pro 64 |
Keyboard Name | USB, Traditional, Black |
Quantity | 2 |
Long Abbreviation#9 | 16 GB DDR5-5600 |
Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
Hard Drive Capacity | 512GB |
Power Supply + Units | 135W |
Description#10 | Integrated Intel® Graphics |
Description#11 | Realtek Wi-Fi 7 RTL8922AE 2x2 BE |
Description#12 | Bluetooth® 5.4 |
Port Type#13 | 2 High Speed USB 3.2 Gen1 type A(rear) |
Port Type#14 | 2 High Speed USB 3.2 Gen2 type A(rear) |
Processor Clock Speed + Units | E-cores up to 4.60GHz |
Processor Type | Intel® Core™ Ultra 7 265T vPro® Processor |
Port Type#15 | 1 Serial Port (optional) |
Color | Raven Black |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.